Sun Tracker | Regency Edition | Party Barge 25 XP3 - Regency Edition
- Specifications
- Gallery
- Motors
- Features / Options
Party Barge 25 XP3 - Regency Edition
TOP OF THE LINE ELEGANCE. SKI READY PERFORMANCE
| Length | 26’ 11’’ |
| Deck Width | 8’ 6’’ |
| Max. Recommended HP | 200 HP |
| Max. Person Capacity | 15 Persons |
| Max. Person Weight | 2550 Lbs.(1156.66kg) |
| Max. Weight Capacity | 3200 Lbs.(1451.49kg) |
| Weight (approx.) | 3210 Lbs.(1456.03) |
| Fuel Capacity | 37 Gallons(140.06L) |
| Package Weight (approx.) | 3546 Lbs.(1608.44kg) |
| Pontoon Diameter | 26"(66.04cm) |
| Pontoon Length | 25’ 4’’(7.72cm) |
| Pontoon Material | 0.100 5052 Marine Alloy |
-
Classic Series
-
Nature Series
-
Regency Edition
- PB 22 - Party Barge® Series
- PB 25 - Party Barge® Series
- Party Barge 25 XP3 - Regency Edition
- PB 22 Sport Fish - Party Barge® Series







